<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Developing Lync &#187; Non-Lync Development</title>
	<atom:link href="http://thoughtstuff.co.uk/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtstuff.co.uk</link>
	<description>thoughtstuff.co.uk &#124; Microsoft Lync Development Blog</description>
	<lastBuildDate>Tue, 08 May 2012 12:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google&#8230; how?</title>
		<link>http://thoughtstuff.co.uk/2012/03/google-how/</link>
		<comments>http://thoughtstuff.co.uk/2012/03/google-how/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:00:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Non-Lync Development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=832</guid>
		<description><![CDATA[I just wanted to share this bit of data with you, because it makes my head hurt. I wrote a post this morning &#8211; on a weird UCMA error. I published that post at 10:15:30 AM exactly. On my blog, publishing a post also updates the home page, with the new post. Now, my site is definitely not a [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/03/google-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Keyboard Shortcuts</title>
		<link>http://thoughtstuff.co.uk/2012/03/windows-8-keyboard-shortcuts/</link>
		<comments>http://thoughtstuff.co.uk/2012/03/windows-8-keyboard-shortcuts/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:31:34 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Non-Lync Development]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[shortcut]]></category>
		<category><![CDATA[windows8]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=819</guid>
		<description><![CDATA[The list is out, here are all the keyboard shortcuts for Windows 8. Now&#8217;s the time to take a look through them and try to get to grips with any new ones, especially with the removal of the Start bar. (which, by the way, is IMO a Good Thing &#8211; anything that encourages me to [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/03/windows-8-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPF: Sorting GridView Columns by Clicking Headers</title>
		<link>http://thoughtstuff.co.uk/2012/01/wpf-sorting-gridview-columns-by-clicking-headers/</link>
		<comments>http://thoughtstuff.co.uk/2012/01/wpf-sorting-gridview-columns-by-clicking-headers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:30:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Non-Lync Development]]></category>
		<category><![CDATA[gridview]]></category>
		<category><![CDATA[sorting]]></category>
		<category><![CDATA[wpf]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=755</guid>
		<description><![CDATA[Recently, I was doing something in WPF where I had a table of data to output. According to my book, the ListView ships with a concrete ViewBase class, called GridView, which looks pretty much like the &#8216;normal&#8217; Window data grid experience. It was pretty trivial to add in, and takes the format, roughly, of: &#38;lt;ListView [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/01/wpf-sorting-gridview-columns-by-clicking-headers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achievement Unlocked: Be a Great Developer!</title>
		<link>http://thoughtstuff.co.uk/2012/01/achievement-unlocked-be-a-great-developer/</link>
		<comments>http://thoughtstuff.co.uk/2012/01/achievement-unlocked-be-a-great-developer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:45:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Non-Lync Development]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=744</guid>
		<description><![CDATA[About a year ago, I was sitting in a pub with Steve and Rob. We were talking about this and that, when we came up with an idea. Now, I say &#8220;we&#8221;&#8230;but I think I mean &#8220;me&#8221;&#8230;but I don&#8217;t want to offend anyone, as it did happen after about 5 pints! The idea was a [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/01/achievement-unlocked-be-a-great-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.NET Demon from RedGate: continuous compilation</title>
		<link>http://thoughtstuff.co.uk/2012/01/net-demon-from-redgate-continuous-compilation/</link>
		<comments>http://thoughtstuff.co.uk/2012/01/net-demon-from-redgate-continuous-compilation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:32:34 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Non-Lync Development]]></category>
		<category><![CDATA[demon]]></category>
		<category><![CDATA[redgate]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=741</guid>
		<description><![CDATA[The guys at RedGate have just released a Beta of a new tool, an extension for Visual Studio called .NET Demon. Firstly, for everyone: it continuously compiles your code, so that you don&#8217;t get the delay when you hit F5. Also, by monitoring the public interfaces of the project your working on, it can make [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/01/net-demon-from-redgate-continuous-compilation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to the Future: Code Reviews, Questions on Code etc</title>
		<link>http://thoughtstuff.co.uk/2012/01/welcome-to-the-future-code-reviews-questions-on-code-etc/</link>
		<comments>http://thoughtstuff.co.uk/2012/01/welcome-to-the-future-code-reviews-questions-on-code-etc/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:52:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Microsoft Lync]]></category>
		<category><![CDATA[Non-Lync Development]]></category>
		<category><![CDATA[lync]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=721</guid>
		<description><![CDATA[9am. Mary is writing code. So&#8230;uhhh, yep, that goes there, and then that value gets passed to here&#8230;and, oh? What&#8217;s that doing there? That doesn&#8217;t look right. Hang on, who wrote this? &#60;click, click&#62; Oh, Bob. Well, his code usually makes sense, there&#8217;s probably a good reason for this. Let me check. So, IM, there [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/01/welcome-to-the-future-code-reviews-questions-on-code-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tools for 2012</title>
		<link>http://thoughtstuff.co.uk/2012/01/top-tools-for-2012/</link>
		<comments>http://thoughtstuff.co.uk/2012/01/top-tools-for-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 10:00:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Non-Lync Development]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[toolkit]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=707</guid>
		<description><![CDATA[Everyone else does a &#8216;top tools&#8217; list, so I thought I&#8217;d join in. Before I do though, I must defer to the most excellent Scott Hanselman&#8217;s 2011 Ultimate Developer and Power Users Tool List for Windows. I regularly go here to check out what I&#8217;m missing out on. These don&#8217;t include things like Windows7, Visual Studio, [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/01/top-tools-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Performance of your Apps at run-time&#8230;with PerfMon!</title>
		<link>http://thoughtstuff.co.uk/2012/01/monitor-performance-of-your-apps-at-run-time-with-perfmon/</link>
		<comments>http://thoughtstuff.co.uk/2012/01/monitor-performance-of-your-apps-at-run-time-with-perfmon/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:37:39 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Non-Lync Development]]></category>
		<category><![CDATA[perfmon]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=711</guid>
		<description><![CDATA[Ben Day has a blog post on a really interesting idea: using Performance Monitor (perfmon) to monitor the performance of your applications at run-time. You can create your own custom perfmon counters and record various things in your application. Then, if a client running your application has performance issues, you&#8217;ve got something concrete to go [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/01/monitor-performance-of-your-apps-at-run-time-with-perfmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Last Known Reboot Time</title>
		<link>http://thoughtstuff.co.uk/2012/01/getting-last-known-reboot-time/</link>
		<comments>http://thoughtstuff.co.uk/2012/01/getting-last-known-reboot-time/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:12:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Non-Lync Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[server restart time]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=704</guid>
		<description><![CDATA[This is more of an aide-memoir for me than anything else. To find out when a server was last rebooted: System Event Log, filter for EventID 6009 on Windows 2008 you can use systeminfo &#124; find &#8220;System Boot Time&#8221; I think this works on other versions of Windows Server as well, but the text might [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/01/getting-last-known-reboot-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;86% of developers listen to music whilst coding&#8221; and other stats</title>
		<link>http://thoughtstuff.co.uk/2012/01/86-of-developers-listen-to-music-whilst-coding-and-other-stats/</link>
		<comments>http://thoughtstuff.co.uk/2012/01/86-of-developers-listen-to-music-whilst-coding-and-other-stats/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:40:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Non-Lync Development]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=699</guid>
		<description><![CDATA[Zend Technologies have just released their latest &#8216;Developer Pulse&#8217; survey results. You can see the full report here, but it&#8217;s mostly PHP-based (as Zend are mostly PHP based) However, at the end of the reports are some more generic, lighter results, such as the one that 86% developers prefer to listen to music to get [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/01/86-of-developers-listen-to-music-whilst-coding-and-other-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

