<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Developing Lync</title>
	<atom:link href="http://thoughtstuff.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtstuff.co.uk</link>
	<description>thoughtstuff.co.uk &#124; Microsoft Lync Development Blog</description>
	<lastBuildDate>Tue, 08 May 2012 12:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Lync&#8217;s Development Secret: it&#8217;s easy!</title>
		<link>http://thoughtstuff.co.uk/2012/05/microsoft-lyncs-development-secret-its-easy/</link>
		<comments>http://thoughtstuff.co.uk/2012/05/microsoft-lyncs-development-secret-its-easy/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:00:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Microsoft Lync]]></category>
		<category><![CDATA[lync]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=1071</guid>
		<description><![CDATA[Right, before I go any further I should probably clarify that title, in case my boss or CEO is reading this! There&#8217;s a certain use-case of Lync development which lots of non-Lync developers will find themselves in. Microsoft have realised this and have produced a set of controls that make it very easy for these [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/05/microsoft-lyncs-development-secret-its-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Microsoft Lync &amp; Why Should I Care? A Non-Technical Introduction to Microsoft Lync</title>
		<link>http://thoughtstuff.co.uk/2012/05/what-is-lync-why-should-i-care-a-non-technical-introduction-to-microsoft-lync/</link>
		<comments>http://thoughtstuff.co.uk/2012/05/what-is-lync-why-should-i-care-a-non-technical-introduction-to-microsoft-lync/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:00:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Microsoft Lync]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[lync]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=1009</guid>
		<description><![CDATA[This is a non-technical introduction to Microsoft Lync. It&#8217;s designed for people who are coming across Lync for the first time: either developers who have just found they need to develop applications using Lync components, or end-users who have just discovered that the Lync icon has appeared overnight in a Group Policy update. I&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/05/what-is-lync-why-should-i-care-a-non-technical-introduction-to-microsoft-lync/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Lync 2010 Self-Paced Training Videos</title>
		<link>http://thoughtstuff.co.uk/2012/05/microsoft-lync-2010-self-paced-training-videos/</link>
		<comments>http://thoughtstuff.co.uk/2012/05/microsoft-lync-2010-self-paced-training-videos/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:44:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Microsoft Lync]]></category>
		<category><![CDATA[lync]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=1046</guid>
		<description><![CDATA[The Microsoft Lync 2010 Self-Paced Training Videos are a collection of short videos which demonstrate a number of different features of Lync. They have been produced by Microsoft and can be incorporated in internal training documents or used on internal intranets. You can download them directly from Microsoft here. However, I was trying to find [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/05/microsoft-lync-2010-self-paced-training-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UCMA 101 Training Video</title>
		<link>http://thoughtstuff.co.uk/2012/04/ucma-101-training-video/</link>
		<comments>http://thoughtstuff.co.uk/2012/04/ucma-101-training-video/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:25:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Microsoft Lync]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[UCMA]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=811</guid>
		<description><![CDATA[The video is now available for the UCMA 101 session, led by Michael Greenlee. You can see it here, or below: I was in the live-stream, and it was a really good introduction to UCMA. I&#8217;m looking forward to the upcoming sessions, which will focus on different parts of Lync. You can see the current [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/04/ucma-101-training-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UCMA Workflow SDK services: CommunicationsWorkflowRuntimeService &amp; TrackingDataWorkflowRuntimeService</title>
		<link>http://thoughtstuff.co.uk/2012/04/ucma-workflow-sdk-services-communicationsworkflowruntimeservice-trackingdataworkflowruntimeservice/</link>
		<comments>http://thoughtstuff.co.uk/2012/04/ucma-workflow-sdk-services-communicationsworkflowruntimeservice-trackingdataworkflowruntimeservice/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:53:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[UCMA]]></category>
		<category><![CDATA[lync]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=993</guid>
		<description><![CDATA[In a previous post I mentioned two services which I created as part of an example in setting up a new UCMA Workflow application, but didn&#8217;t go into much detail. I&#8217;d like to rectify that now. CommunicationsWorkflowRuntimeService This service is required if you want to use Workflow (without errors anyway!). If you think about it, [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/04/ucma-workflow-sdk-services-communicationsworkflowruntimeservice-trackingdataworkflowruntimeservice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCMA Workflow: AttendedTransfer: a better version of BlindTransfer</title>
		<link>http://thoughtstuff.co.uk/2012/04/ucma-workflow-attendedtransfer-a-better-version-of-blindtransfer/</link>
		<comments>http://thoughtstuff.co.uk/2012/04/ucma-workflow-attendedtransfer-a-better-version-of-blindtransfer/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:31:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[UCMA]]></category>
		<category><![CDATA[lync]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=988</guid>
		<description><![CDATA[If you&#8217;ve been following the last couple of posts I&#8217;ve been doing, you&#8217;ll know that I mentioned (here and here) that the default provided shape for performing a transfer, the blindTransfer shape, is OK but has some serious shortcomings. The biggest is that if the called party doesn&#8217;t pick-up, the call is dropped. The transfer [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/04/ucma-workflow-attendedtransfer-a-better-version-of-blindtransfer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scott Hanselman&#8217;s Personal Productivity Tips</title>
		<link>http://thoughtstuff.co.uk/2012/04/scott-hanselmans-personal-productivity-tips/</link>
		<comments>http://thoughtstuff.co.uk/2012/04/scott-hanselmans-personal-productivity-tips/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:47:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=980</guid>
		<description><![CDATA[I&#8217;ve only just got around to watching this video by Scott Hansleman where he talks about his personal productivity tips, and how he seemingly manages to get more stuff done in a day than anyone else (although, it turns out his days have 28 hours in them, so I guess he gets an advantage ) [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/04/scott-hanselmans-personal-productivity-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UCMA 4 &#8211; The Numbers Game Example</title>
		<link>http://thoughtstuff.co.uk/2012/04/ucma-4-the-numbers-game-example/</link>
		<comments>http://thoughtstuff.co.uk/2012/04/ucma-4-the-numbers-game-example/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:35:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[UCMA]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=970</guid>
		<description><![CDATA[This is the final post in a series of 4 on using UCMA Workflow (series starts here). If you need more information on this or are looking for a reference guide, I highly recommend Professional Unified Communications by George Durzi &#38; Michael Greenlee, which has an entire chapter (50 pages) devoted to Workflow. By now you [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/04/ucma-4-the-numbers-game-example/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UCMA Workflow 3 &#8211; IVR Example</title>
		<link>http://thoughtstuff.co.uk/2012/04/ucma-workflow-3-ivr-example/</link>
		<comments>http://thoughtstuff.co.uk/2012/04/ucma-workflow-3-ivr-example/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:02:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[UCMA]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=934</guid>
		<description><![CDATA[This is post number 3 in a series of 4 on using UCMA Workflow. If you need more information on this or are looking for a reference guide, I highly recommend Professional Unified Communications by George Durzi &#38; Michael Greenlee, which has an entire chapter (50 pages) devoted to Workflow. In the last two posts I [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/04/ucma-workflow-3-ivr-example/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Restoring &#8220;Closing this window&#8221; dialog box</title>
		<link>http://thoughtstuff.co.uk/2012/04/restoring-closing-this-window-dialog-box/</link>
		<comments>http://thoughtstuff.co.uk/2012/04/restoring-closing-this-window-dialog-box/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:15:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Microsoft Lync]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[lync]]></category>

		<guid isPermaLink="false">http://thoughtstuff.co.uk/?p=927</guid>
		<description><![CDATA[A very quick post, as I&#8217;ve just come across this and want to jot it down now before I forget it. In Lync, when you close an active conversation window, you&#8217;ll be prompted with this dialog box: &#8220;Closing this window will end all current activities with this contact. Do you want to close this window?&#8221; [...]]]></description>
		<wfw:commentRss>http://thoughtstuff.co.uk/2012/04/restoring-closing-this-window-dialog-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

